Cost of Living - Fourth Quarter 2007 Cost of Living Figures

STATE TN SD TX OK MO AR NE KS GA MS AL IN IA ID SC OH ND KY LA NC WV WI IL UT MI NM VA WY PA CO MT DE MN FL AZ WA ME NV OR NH VT MA RI CT MD NY AK NJ DC CA HI
RANK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
INDEX 88.8 89.2 89.3 89.8 90.3 90.4 90.7 91 91.5 91.8 92 92 93.1 93.3 93.5 93.9 94.1 94.3 95 95.3 95.5 96 96.8 98.1 98.9 100.6 101.2 101.4 101.9 102.1 102.2 103.1 103.1 104.1 105 105.9 108.7 108.8 109.7 114.2 116.3 119.9 120.6 124.9 125.1 125.5 126.4 127.4 136.4 136.7 163.1
GROCERIES 92.5 93.6 89.2 92.6 92.8 94.8 94.4 90.1 99 94.3 98.2 95.1 90.3 93.5 100.6 98.3 96.4 92.8 98 101.3 91.2 94.4 97.8 100.6 100.7 100.2 97.9 106.9 100 105.9 107.3 111 98.6 100.8 105.7 107.7 102.9 102.5 105.3 106.3 110.4 112.5 116.5 118.8 106.9 113.5 134 112.2 106.6 121.6 159.1
HOUSING 75.7 79.6 76 76.7 78.7 75.8 81.1 82.9 77.8 81 77.7 86.1 84.7 84.9 83.7 81.1 82.1 83.4 92.7 88.3 95.7 90.8 90.6 99.2 97 103.2 108.2 106.5 102.8 105.1 104.4 90.9 101.4 111.8 113.4 110 114 123.7 119.8 123 130.7 136 134.7 151.3 169.7 157 132.9 168.4 210.6 200.2 246.5
UTILITIES 89.1 96.2 96.1 93.1 93.7 101.3 98.3 95.8 90.1 98.3 91.4 94.7 98.7 92.7 90.1 106.9 106.4 102.6 90 90.4 102.2 100.1 99.8 84.9 105.5 96.6 100.5 99.6 108.8 94.3 100.3 129 105 102.7 96.6 91.5 128.9 96.3 96.8 106.7 124.5 133.4 119 131.2 122.2 126.5 134.1 107.2 111.4 96.8 139.7
TRANSPORTATION 92.6 89.3 96.8 96.7 96.2 91.6 95.9 96.4 96 95.8 96.4 99 101.2 99.1 93.2 100.8 99.1 99.3 96.2 94.9 97.6 103.5 105.5 100 100.9 102.3 94.3 95 99 103 96.8 100.8 103.8 102.6 101.5 109.4 100.1 107.8 109.6 102.3 106.2 103.6 101.1 108.6 111.4 108.2 111.1 103.6 109.8 113.2 117.5
HEALTH CARE 92.5 96.9 96.8 97.2 94.7 90 90.2 90.8 98.7 100.2 90.4 94.2 94.5 96.2 99.2 93.5 94.9 95.1 94 104 99.1 102.1 100 91.6 96.3 102.5 96.9 100.8 92.5 103.3 101.2 114.8 101.7 100.5 100.9 117.4 105.9 108 106.9 125.2 104.8 118.6 115.8 114.6 106.8 105.4 135.7 108 110 112.8 110.3
MISC GOODS 96.3 92.3 95.1 95.3 95.5 97 93.4 95 98 95.6 100.4 92.7 96.8 98.1 99.1 96.8 97.8 99.7 97 99.1 93.9 96.7 97.6 100.2 97.5 99.2 99.6 97.6 101.8 100.2 100.8 101.9 105.6 100.3 101.9 103.7 103.6 103.1 107.3 114.3 108.7 110.6 117.3 110.1 103 111.8 119.4 115 106 112.4 123.7

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player